
There are seven constituencies covering Oxfordshire as follows:
- Banbury
- Bicester and Woodstock
- Didcot and Wantage
- Henley and Thame
- Oxford East
- Oxford West and Abingdon
- Witney
Registered voters in each constituency go to the polling station to cast their votes for their preferred candidate in their local polling station. Some people can vote by post in advance. The polls open at 7.00am and close at 10.00pm, and anyone on the electoral register on polling day can vote in the general election.
You can only vote to elect your local MP in a general election. You cannot vote for a new Prime Minister. The political party that wins the most seats in the House of Commons at a general election usually forms the new government. Its leader becomes Prime Minister.
We are currently aware of the following candidates in each constituency. The official candidate list will be published by Friday, 07 June 2024, when this page will be updated.
Oxfordshire parliamentary candidates by constituency
Constituency | Name | Description |
---|---|---|
Banbury | Elizabeth Adams | Liberal Democrats |
Banbury | Arron John Baker | Green Party |
Banbury | Cassi Bellingham | Independent Candidate |
Banbury | Victoria Prentis | Conservative and Unionist Party |
Banbury | Declan Soper | Social Democratic Party |
Banbury | Sean Woodcock | Labour Party |
Bicester and Woodstock | Tim Funnell | Social Democratic Party |
Bicester and Woodstock | Rupert Harrison | Conservative and Unionist Party |
Bicester and Woodstock | Ian Middleton | Green Party |
Bicester and Woodstock | Calum Alexander Miller | Liberal Democrats |
Bicester and Woodstock | Veronica Oakeshott | Labour Party |
Bicester and Woodstock | Augustine Obodo | Reform UK |
Didcot and Wantage | Sam Casey-Rerhaye | Green Party |
Didcot and Wantage | Olly Glover | Liberal Democrats |
Didcot and Wantage | Mocky Khan | Labour Party |
Didcot and Wantage | Kyn Pomlett | Social Democratic Party |
Didcot and Wantage | Peter Shields | Reform UK |
Oxford East | Benjamin Adams | Social Democratic Party |
Oxford East | Amir Steve Ali | Independent Candidate |
Oxford East | Sushila Dhall | Green Party |
Oxford East | Anneliese Dodds | Labour and Co-operative Party |
Oxford East | Lawrence Haar | Reform UK |
Oxford East | Theodore Ernest Jupp | Liberal Democrats |
Oxford West and Abingdon | Chris Goodall | Green Party |
Oxford West and Abingdon | James Gunn | Reform UK |
Oxford West and Abingdon | Layla Moran | Liberal Democrats |
Oxford West and Abingdon | Vinay Raniga | Conservative and Unionist Party |
Oxford West and Abingdon | Stephen Edwin Dominic Webb | Labour Party |
Witney | Richard Andrew Langridge | Reform UK |
Witney | Charlie Maynard | Liberal Democrats |
Witney | Georgia Jonathan Meadows | Labour Party |
Witney | Andrew Peter Prosser | Green Party |
The post General Election 2024: Who can I vote for in Oxfordshire? appeared first on The Oxford Magazine.
from The Oxford Magazine https://ift.tt/mjArHvd
via IFTTT
Comments
Post a Comment