
Oxford City Council elections are coming. Elections for city councillors, as well as for the Police and Crime Commissioner and councillors in a couple of parish councils, will take place on Thursday, 02 May 2024.
And while the polling cards have started to land on resident’s doormats, there is still time to register to vote in the elections, which take place on Thursday, 02 May 2024.
What the elections cover
Oxford City is divided into 24 wards, and each ward is represented by two councillors. You’ll find a handy interactive map of Oxford City Council ward boundaries using the following link.
Council elections take place every two years, with one seat in each ward up for election on one occasion and the other a couple of years later. The elections are held in even-numbered years, i.e. 2024.
The Oxford City Council elections scheduled to take place on Thursday, 02 May 2024, is for one councillor to each of the 24 wards on the City Council (except Blackbird Leys ward where there will be two vacancies following the resignation of Councillor Humberstone).
Also, on 02 May, Oxford residents will vote for a Police and Crime Commissioner for the Thames Valley Police Area.
Residents in Littlemore and Risinghurst & Sandhills also get to elect new parish councillors.
Registration
The deadline for registering to vote in the 02 May 2024 elections is 11.59pm on Tuesday, 16 April 2024.
To be eligible to vote, you must be aged 16 or over (or 14 or over in Scotland and Wales). You must also be one of the following:
- a British citizen
- an Irish or EU citizen living in the UK
- a Commonwealth citizen who has permission to enter or stay in the UK or who does not need permission
- a citizen of another country living in Scotland or Wales who has permission to enter or stay in the UK or who does not need permission.
It usually takes about 5 minutes. You’ll be asked for your National Insurance number (but you can still register if you do not have one).
After you’ve registered, your name and address will appear on the electoral register.
You only need to register once – not for every election. However, you’ll need to register again if you’ve changed your name, address or nationality. You’ll need to register again with your new details even if you’re already registered to vote.
Contact your local Electoral Registration Office to find out if you’re already registered to vote.
Student Registration
Students can register at both their home and university addresses. Voting at both addresses is allowed for local elections, provided the addresses are in different local authorities. However, voting more than once in a national election is an offence.
Postal and Proxy voting
Residents can vote by post or use a proxy to vote.
Postal voting
Anyone can apply for a postal vote – and you don’t need to give a reason. You can vote by post if you live in the UK or if you’re voting when abroad.
You can apply for a postal vote online using the postal vote application form on the GOV.UK website.
You’ll need to be able to upload a copy/photo of your wet ink signature, and the application can be for a single election on a specific date, for elections in a specific period or permanently (for all future elections).
You can also download a postal vote application form to complete and return the completed form to the Elections Office, Town Hall, St Aldate’s, Oxford, OX1 1BX. Alternatively, you can scan/photo the completed form and email it to postalvote@oxford.gov.uk.
The deadline for postal vote applications for the 02 May 2024 elections is Wednesday, 17 April 2024, at 5.00pm.
Proxy voting
A proxy voter is a person who has been appointed to vote on behalf of another elector. The proxy will normally attend the voter’s polling station and be handed the voter’s ballot paper.
You can apply for a proxy vote by completing the proxy vote application form on the GOV.UK website – you’ll need to be able to upload a copy/photo of your wet ink signature.
Or you can download a proxy voting application form to complete and return it to the Elections Office, Town Hall, St Aldate’s, Oxford, OX1 1BX. Alternatively, you can scan the completed form and email it to postalvote@oxford.gov.uk.
Voting in person
For those looking to vote in person, the Elections Act 2022 requires anyone wishing to cast their vote at a polling station to show photographic identification to receive a ballot paper.
There are several forms of photographic identification acceptable to vote, including passports, driving licences, An identity card bearing the Proof of Age Standards Scheme hologram, a Blue Badge and an Older Person’s Bus Pass.
You can use expired photo ID documents as acceptable photo ID at the polling station or signing place. This is as long as the photograph is still a good likeness of you.
Photocopies or copies of images on mobile phones or other electronic devices will not be accepted.
If you don’t have any of the above acceptable forms of photo ID, you can apply for a Voter Authority Certificate (VAC).
A Voter Authority Certificate (VAC) is a free photographic identification document used and issued for the specific purpose of allowing an elector to vote in the polling station.
You can apply for a Voter Authority Certificate (VAC) on the GOV.UK website.
Who will be standing?
The following people have been or stand nominated for election as a Councillor for the respective ward.
Ward | Name | Party |
---|---|---|
Barton & Sandhills | ARTWELL | Independent Oxford Alliance |
Barton & Sandhills | NALA-HARTLEY, Jabu Tanagra | |
Barton & Sandhills | QAYYUM, Asima | Labour Party |
Barton & Sandhills | ROGERS, Paul | Liberal Democrat |
Barton & Sandhills | SUKUMARAN, Eric Sean Joni | Conservative Party |
Blackbird Leys | ARSHAD, Lubna Aiysha Hamid | Labour Party |
Blackbird Leys | BENNETT, Sam | Trade Unionist and Socialist Coalition |
Blackbird Leys | EVANS, Michael Anthony | Independent |
Blackbird Leys | JONES, Patricia Gwendoline Mary | Conservative Party |
Blackbird Leys | KANTOR, Alexandrine Arielle Theodora | Liberal Democrat |
Blackbird Leys | KOWALSKA, Agnieszka Bozena | Trade Unionist and Socialist Coalition |
Blackbird Leys | MCLEAN, Suzette | Independent |
Blackbird Leys | SMITH, Linda Kay | Labour Party |
Blackbird Leys | THOMAS, David Nicholas | Green Party |
Carfax & Jericho | DIGGINS, Lizzy | Labour and Co-operative Party |
Carfax & Jericho | ELLIOTT, Alexander Jamie | Conservative Party |
Carfax & Jericho | FRANKOPAN, Jessica Mary | Liberal Democrat |
Carfax & Jericho | GARNETT, Emma | Green Party |
Churchill | BHAGWANDIN, Mark | Conservative Party |
Churchill | COGGINS, Peter Charles | Liberal Democrat |
Churchill | YGO, Mark Robert | Labour Party |
Churchill | MORBIN, James Daniel Paul | Trade Unionist and Socialist Coalition |
Churchill | WATTS, Duncan | Green Party |
Cowley | ALSTON, Sam | Green Party |
Cowley | CHAPMAN, Alex | Trade Unionist and Socialist Coalition |
Cowley | HULL, Mark | Labour Party |
Cowley | KING, Luke Stephen | Conservative Party |
Cowley | URBAN, Scott Andrew | Liberal Democrat |
Cowley | YEATMAN, Ian | Independent Oxford Alliance |
Cutteslowe & Sunnymead | FOX, John | Green Party |
Cutteslowe & Sunnymead | GANT, Andrew John | Liberal Democrat |
Cutteslowe & Sunnymead | MCNEIL, Sam | Conservative Party |
Cutteslowe & Sunnymead | VINNICOMBE, Charlotte Louise | Labour Party |
Donnington | BANARAS, Halima Sadiya | Independent Oxford Alliance |
Donnington | BAZLEY, Simon James | Conservative Party |
Donnington | HITCHCOCK, Pippa | Liberal Democrat |
Donnington | HONE, Kerensa | Trade Unionist and Socialist Coalition |
Donnington | JAMES, Toby Stephen William | Labour Party |
Donnington | MORRIS, Max | Green Party |
Headington | ALTAF-KHAN, Mohammed | Liberal Democrat |
Headington | BAJAJ, Harjot | Conservative Party |
Headington | HITCHINS, Ray | Green Party |
Headington | KAUL, Sumukh | Labour Party |
Headington | WEST, Peter | Independent |
Headington Hill & Northway | CHAPMAN, Nigel Conrad | Labour Party |
Headington Hill & Northway | HORSFALL-TURNER, Alexander Robert | Conservative Party |
Headington Hill & Northway | HURT, Stephen Robert | Green Party |
Headington Hill & Northway | PACKFORD, Hana | Liberal Democrat |
Hinksey Park | CHRISTOPHER, Benjamin | Independent Oxford Alliance |
Hinksey Park | HOWELL, Simon Pau | Conservative Party |
Hinksey Park | RAILTON, Anna Dorothy | Labour Party |
Hinksey Park | TANNER, Rick | Liberal Democrat |
Hinksey Park | YOUNG, Nuala Ann | Green Party |
Holywell | COOK, Colin | Labour Party |
Holywell | JUDGE, Heather India | Liberal Democrat |
Holywell | REGISFORD, Dianne Claudia | Green Party |
Holywell | SCAYSBROOK, Emily Frances | Independent |
Littlemore | BLAXTER, Tamsin Sky Tristram | Green Party |
Littlemore | COX, Rachel Louise | Trade Unionist and Socialist Coalition |
Littlemore | DOUGLAS, Sandy | Labour Party |
Littlemore | STARES, Anne Marie | Independent Oxford Alliance |
Littlemore | VOGEL, Eleonore Rebekka | Liberal Democrat |
Lye Valley | HARLEY, Judith Anne | Independent Oxford Alliance |
Lye Valley | JOSHUA, Beverley Jane | Liberal Democrat |
Lye Valley | OSHODI, Inka | Labour Party |
Lye Valley | PATMORE, Timothy Douglas | Conservative Party |
Lye Valley | THORNILEY, James Richard Harry | Green Party |
Marston | CLARKSON, Mary Ruth | Labour Party |
Marston | HATFIELD, Duncan Valentine | Conservative Party |
Marston | LEVY, Daniel Stephen | Liberal Democrat |
Marston | ROBINSON, Kate Josephine | Green Party |
Northfield Brook | DE SOUSA, Susana Maria Pimenta | Independent Oxford Alliance |
Northfield Brook | DOUGLAS-BROWN, Rosie Clara | Trade Unionist and Socialist Coalition |
Northfield Brook | MORLIN, Rosemary | Liberal Democrat |
Northfield Brook | NEWMAN, David Rudolf | Green Party |
Northfield Brook | OTTINO, Simon John Peter | Labour Party |
Northfield Brook | SIMS, Paul John | Conservative Party |
Osney & St Thomas | EDWARDS, Sarah Janet | Green Party |
Osney & St Thomas | PRESSEL, Susanna | Labour Party |
Osney & St Thomas | ROSSER, Adrian Clive | Liberal Democrat |
Osney & St Thomas | VAN RYNEVELD, Caleb | Conservative Party |
Quarry & Risinghurst | RAMCHARAN, Sandra | Independent Oxford Alliance |
Quarry & Risinghurst | SMITH, Roz | Liberal Democrat |
Quarry & Risinghurst | STAFFORD, Daniel | Conservative Party |
Quarry & Risinghurst | TAYLOR, James William John | Labour and Co-operative Party |
Quarry & Risinghurst | TAYLOR, Liz | Green Party |
Rose Hill & Iffley | HENWOOD, David | Independent Oxford Alliance |
Rose Hill & Iffley | JACKSON, Jennifer Jane | Conservative Party |
Rose Hill & Iffley | NORMAN, Katherine Rebecca | Liberal Democrat |
Rose Hill & Iffley | PAULE, Michele Valerie Anna | Labour Party |
Rose Hill & Iffley | SIMWOGERERE, Ruben | Trade Unionist and Socialist Coalition |
Rose Hill & Iffley | STALLARD, Heather Laura | Green Party |
St Clement’s | BONNER, James | Trade Unionist and Socialist Coalition |
St Clement’s | COGGINS, Geraldine Anne | Liberal Democrat |
St Clement’s | ERLAM, Jesse Samuel Joseph | Labour Party |
St Clement’s | NAQVI, Sal | Independent Oxford Alliance |
St Clement’s | POWELL, Alex | Green Party |
St Mary’s | JARVIS, Chris | Green Party |
St Mary’s | LEIGH, Matthew Gregory Leonard | Labour Party |
St Mary’s | MUNOZ, Orlando | Trade Unionist and Socialist Coalition |
St Mary’s | ROBINSON, George | Conservative Party |
St Mary’s | SKINNER, John Edwin | Independent Oxford Alliance |
St Mary’s | WHELAN, Richard | Liberal Democrat |
Summertown | JUPP, Theodore Ernest | Liberal Democrat |
Summertown | POPE, David James | Conservative Party |
Summertown | SHUTER, Paul Derek | Labour Party |
Summertown | SIGAMANY, Indrani | Green Party |
Temple Cowley | AZAD, Mohammed | Independent |
Temple Cowley | BRETT, Tony | Liberal Democrat |
Temple Cowley | CHAPMAN, Alex | Trade Unionist and Socialist Coalition |
Temple Cowley | FEDOROV, Boris | Workers Party of Britain |
Temple Cowley | HICKS, Charlie | Labour and Co-operative Party |
Temple Cowley | SCRASE, Richard John | Green Party |
Temple Cowley | SIMS, Fay Lana | Conservative Party |
Walton Manor | FRY, James | Labour and Co-operative Party |
Walton Manor | GOODALL, Chris | Green Party |
Walton Manor | LENON, Penelope Anne | Conservative Party |
Walton Manor | WADE, Liz | Liberal Democrat |
Wolvercote | CAMPBELL, Daniel Patrick | Conservative Party |
Wolvercote | GODDARD, Steve | Liberal Democrat |
Wolvercote | LANCHBERY, Philippa | Green Party |
Wolvercote | SIANTONAS, Andrew | Labour Party |
Election results
The count for the City Council and parish elections will take place on Friday, 03 May 2024. The count for the PCC elections will take place on Saturday, 04 May 2024.
County Council and general elections
The date for the next general election has not yet been confirmed. However, it must be held by 28 January 2025, although it could be called sooner.
The political make-up of the County Council is decided by elections held every four years (and any subsequent by-elections). The next election is scheduled for May 2025.
The post Oxford City Council Elections 2024: All you need to know about up coming election appeared first on The Oxford Magazine.
from The Oxford Magazine https://ift.tt/ZTs17Bt
via IFTTT
Comments
Post a Comment